Cut your electricity bill by up to 90%. Get ₹78,000 government subsidy. SurDev Energy handles everything — survey to commissioning. Serving UP · MP · Bihar · Gujarat.
SurDev Energy is a premium rooftop solar installation company headquartered in Indore, Madhya Pradesh. We serve residential and commercial customers across MP, Bihar, Uttar Pradesh and Gujarat.
"To make clean, affordable solar energy accessible to every Indian home — with transparency, quality and lasting impact."
Whether you need lowest cost, backup power or full independence — we have the right system for your needs and budget.
Grid-connected solar. Excess power exported to grid via net metering. Most popular, lowest cost, fastest payback. Ideal for areas with stable electricity supply.
Grid-tied with battery backup. Works during power cuts. Solar charges battery first, then grid. Maximum savings + independence combined. Best of both worlds.
Completely independent of electricity grid. Runs entirely on solar and battery. Zero electricity bill. Ideal for remote locations, farms or customers wanting total independence.
All prices all-inclusive of GST, Tier-1 panels, branded inverter, mounting structure, installation, wiring & Year 1 AMC.
| System Size | Units / Year | On-Grid ☀️ | Hybrid 🔋 | Off-Grid ⚡ | Payback | Subsidy |
|---|---|---|---|---|---|---|
| 1 kW | ~1,500 | ₹60,000 | ₹85,000 | ₹95,000 | 4–5 yr | ₹30,000 |
| 2 kW | ~3,000 | ₹1,20,000 | ₹1,70,000 | ₹1,90,000 | 4–5 yr | ₹30,000 |
| 3 kW | ~4,500 | ₹1,77,500 | ₹2,52,500 | ₹2,82,500 | 4 yr | ₹54,000 |
| 4 kW | ~6,000 | ₹2,35,000 | ₹3,35,000 | ₹3,75,000 | 4 yr | ₹78,000 |
| 5 kW POPULAR | ~7,500 | ₹2,90,000 | ₹4,15,000 | ₹4,65,000 | 3–4 yr | ₹78,000 |
| 6 kW | ~9,000 | ₹3,45,000 | ₹4,95,000 | ₹5,55,000 | 3–4 yr | ₹78,000 |
| 8 kW | ~12,000 | ₹4,55,000 | ₹6,55,000 | ₹7,35,000 | 3–4 yr | ₹78,000 |
| 10 kW | ~15,000 | 📞 Contact for Quote | 3 yr | Commercial | ||
| 12 kW | ~18,000 | 📞 Contact for Quote | 3 yr | Commercial | ||
| 15 kW | ~22,500 | 📞 Contact for Quote | 3 yr | Commercial | ||
| 20 kW | ~30,000 | 📞 Contact for Quote | 3 yr | Commercial | ||
We only install MNRE-approved, ALMM-listed panels eligible for government subsidy. Every panel is BIS & IEC certified. No cheap imports, no shortcuts.